|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fall River Getaway, Estes Park Co
- Home
- Fall River Getaway, Estes Park Co
- 4 Bedrooms
- 3 Bathrooms
- 8 Guests
VHR#3271 This beautiful, modern, one level, ranch style home with views off of the deck has an attached two car garage and driveway allows for a maximum of 3 car parking. There is a king bedroom with attached bathroom, 2 queen bedrooms, and a 4th bedroom with a queen pull out sofabed. Enjoy the in floor heating, electric fireplace, breakfast bar, master suite soaking tub, and a fully stocked kitchen. Located in a quiet neighborhood with sounds of the Big Thompson River. Only 1/4 mile walk to down town Estes Park and horse back rides. Only a 4 mile drive to the Rocky Mountain National Park. NS/NP. Outside security cameras on site. *PLEASE NOTE: There are outdoor only security cameras to secure the property. We reserve the right to cancel any reservation.*
Amenities
Location
VHR#3271 This beautiful, modern, one level, ranch style home with views off of the deck has an attached two car garage and driveway allows for a maximum of 3 car parking. There is a king bedroom with attached bathroom, 2 queen bedrooms, and a 4th bedroom with a queen pull out sofabed.Enjoy the in floor heating, electric fireplace, breakfast bar, master suite soaking tub, and a fully stocked kitchen. Located in a quiet neighborhood with sounds of the Big Thompson River. Only 1/4 mile walk to down town Estes Park and horse back rides. Only a 4 mile drive to the Rocky Mountain National Park. NS/NP. *PLEASE NOTE: There are outdoor only security cameras to secure the property. We reserve the right to cancel any reservation.*
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.20%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 13, 2024 | Nov 26, 2024 | 224.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 649.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 252.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 321.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 275.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 224.00 |
| BP | Dec 02, 2024 | Dec 05, 2024 | 224.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 244.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 254.00 |
| BP | Dec 08, 2024 | Dec 12, 2024 | 224.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 260.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 281.00 |
| BP | Dec 15, 2024 | Dec 18, 2024 | 224.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 239.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 252.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 266.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 548.00 |
| BP | Dec 23, 2024 | Dec 31, 2024 | 649.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 289.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 281.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 392.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 377.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 268.00 |
| BP | Jan 06, 2025 | Jan 09, 2025 | 224.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 273.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 288.00 |
| BP | Jan 12, 2025 | Jan 16, 2025 | 224.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 347.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 367.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 272.00 |
| BP | Jan 20, 2025 | Jan 24, 2025 | 224.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 233.00 |
| BP | Jan 26, 2025 | Feb 06, 2025 | 224.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 228.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 236.00 |
| BP | Feb 09, 2025 | Feb 13, 2025 | 224.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 267.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 284.00 |
| BP | Feb 16, 2025 | Feb 20, 2025 | 224.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 253.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 266.00 |
| BP | Feb 23, 2025 | Feb 27, 2025 | 224.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 238.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 245.00 |
| BP | Mar 02, 2025 | Mar 06, 2025 | 224.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 289.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 309.00 |
| BP | Mar 09, 2025 | Mar 10, 2025 | 224.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 225.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 241.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 257.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 363.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 367.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 274.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 260.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 253.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 268.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 278.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 375.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 361.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 281.00 |
| BP | Mar 24, 2025 | Mar 27, 2025 | 224.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 264.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 248.00 |
| BP | Mar 30, 2025 | Apr 03, 2025 | 224.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 261.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 288.00 |
| BP | Apr 06, 2025 | Apr 10, 2025 | 224.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 301.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 322.00 |
| BP | Apr 13, 2025 | Apr 16, 2025 | 224.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 254.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 357.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 375.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 259.00 |
| BP | Apr 21, 2025 | Apr 24, 2025 | 224.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 309.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 323.00 |
| BP | Apr 27, 2025 | May 01, 2025 | 224.00 |
| BP | May 02, 2025 | May 02, 2025 | 300.00 |
| BP | May 03, 2025 | May 03, 2025 | 320.00 |
| BP | May 04, 2025 | May 07, 2025 | 224.00 |
| BP | May 08, 2025 | May 08, 2025 | 233.00 |
| BP | May 09, 2025 | May 09, 2025 | 314.00 |
| BP | May 10, 2025 | May 10, 2025 | 332.00 |
| BP | May 11, 2025 | May 11, 2025 | 234.00 |
| BP | May 12, 2025 | May 13, 2025 | 224.00 |
| BP | May 14, 2025 | May 14, 2025 | 230.00 |
| BP | May 15, 2025 | May 15, 2025 | 293.00 |
| BP | May 16, 2025 | May 16, 2025 | 358.00 |
| BP | May 17, 2025 | May 17, 2025 | 389.00 |
| BP | May 18, 2025 | May 18, 2025 | 302.00 |
| BP | May 19, 2025 | May 19, 2025 | 252.00 |
| BP | May 20, 2025 | May 20, 2025 | 236.00 |
| BP | May 21, 2025 | May 21, 2025 | 263.00 |
| BP | May 22, 2025 | May 22, 2025 | 305.00 |
| BP | May 23, 2025 | May 23, 2025 | 513.00 |
| BP | May 24, 2025 | May 24, 2025 | 523.00 |
| BP | May 25, 2025 | May 25, 2025 | 463.00 |
| BP | May 26, 2025 | May 26, 2025 | 458.00 |
| BP | May 27, 2025 | May 27, 2025 | 290.00 |
| BP | May 28, 2025 | May 28, 2025 | 306.00 |
| BP | May 29, 2025 | May 29, 2025 | 350.00 |
| BP | May 30, 2025 | May 30, 2025 | 389.00 |
| BP | May 31, 2025 | May 31, 2025 | 416.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 365.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 357.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 348.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 360.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 394.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 421.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 448.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 401.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 395.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 381.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 390.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 420.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 444.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 467.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 417.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 412.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 441.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 448.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 534.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 551.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 541.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 532.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 481.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 439.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 445.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 472.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 478.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 472.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 458.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 455.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 431.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 451.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 531.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 532.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 525.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 513.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 512.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 437.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 460.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 484.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 482.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 479.00 |
| BP | Jul 13, 2025 | Jul 14, 2025 | 465.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 454.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 457.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 464.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 480.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 486.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 461.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 445.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 474.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 498.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 505.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 496.00 |
| BP | Jul 26, 2025 | Jul 27, 2025 | 504.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 470.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 461.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 472.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 494.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 488.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 483.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 457.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 448.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 433.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 455.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 485.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 493.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 479.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 481.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 446.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 420.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 447.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 482.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 514.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 493.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 422.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 363.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 339.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 358.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 431.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 473.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 454.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 353.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 284.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 264.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 285.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 339.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 452.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 453.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 360.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 300.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 257.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 279.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 353.00 |
| BP | Sep 05, 2025 | Sep 06, 2025 | 446.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 364.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 283.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 272.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 289.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 361.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 428.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 411.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 352.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 307.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 311.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 319.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 394.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 480.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 454.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 376.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 382.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 350.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 369.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 468.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 584.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 537.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 373.00 |
| BP | Sep 29, 2025 | Sep 29, 2025 | 322.00 |
| BP | Sep 30, 2025 | Sep 30, 2025 | 283.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 311.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 386.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 494.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 455.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 355.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 282.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 262.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 286.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 364.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 499.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 479.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 367.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 292.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 255.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 271.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 349.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 464.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 459.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 333.00 |
| BP | Oct 20, 2025 | Oct 20, 2025 | 249.00 |
| BP | Oct 21, 2025 | Oct 22, 2025 | 246.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 289.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 395.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 393.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 255.00 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 246.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 295.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 405.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 380.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 246.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 249.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 342.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 373.00 |
| BP | Nov 09, 2025 | Nov 13, 2025 | 246.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 356.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 316.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 246.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 274.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 391.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 358.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 264.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 273.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 283.00 |
| BP | Nov 26, 2025 | Nov 30, 2025 | 769.00 |
| BP | Dec 01, 2025 | Dec 04, 2025 | 246.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 323.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 336.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 246.00 |
| BP | Dec 08, 2025 | Dec 11, 2025 | 291.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 397.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 391.00 |
| BP | Dec 14, 2025 | Dec 18, 2025 | 291.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 563.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 566.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 497.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 429.00 |
| BP | Dec 23, 2025 | Dec 31, 2025 | 909.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 465.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 593.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 577.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 462.00 |
| BP | Jan 05, 2026 | Jan 08, 2026 | 291.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 365.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 382.00 |
| BP | Jan 11, 2026 | Jan 15, 2026 | 291.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 356.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 380.00 |
| BP | Jan 18, 2026 | Jan 22, 2026 | 291.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 294.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 317.00 |
| BP | Jan 25, 2026 | Jan 29, 2026 | 291.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 294.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 308.00 |
| BP | Feb 01, 2026 | Feb 06, 2026 | 291.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 298.00 |
| BP | Feb 08, 2026 | Feb 12, 2026 | 291.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 346.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 369.00 |
| BP | Feb 15, 2026 | Feb 19, 2026 | 291.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 342.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 361.00 |
| BP | Feb 22, 2026 | Feb 26, 2026 | 291.00 |
| BP | Feb 27, 2026 | Feb 27, 2026 | 316.00 |
| BP | Feb 28, 2026 | Feb 28, 2026 | 325.00 |
| BP | Mar 01, 2026 | Mar 05, 2026 | 291.00 |
| BP | Mar 06, 2026 | Mar 06, 2026 | 420.00 |
| BP | Mar 07, 2026 | Mar 07, 2026 | 445.00 |
| BP | Mar 08, 2026 | Mar 08, 2026 | 328.00 |
| BP | Mar 09, 2026 | Mar 09, 2026 | 306.00 |
| BP | Mar 10, 2026 | Mar 10, 2026 | 322.00 |
| BP | Mar 11, 2026 | Mar 11, 2026 | 346.00 |
| BP | Mar 12, 2026 | Mar 12, 2026 | 368.00 |
| BP | Mar 13, 2026 | Mar 13, 2026 | 432.00 |
| BP | Mar 14, 2026 | Mar 14, 2026 | 436.00 |
| BP | Mar 15, 2026 | Mar 15, 2026 | 321.00 |
| BP | Mar 16, 2026 | Mar 16, 2026 | 302.00 |
| BP | Mar 17, 2026 | Mar 17, 2026 | 291.00 |
| BP | Mar 18, 2026 | Mar 18, 2026 | 308.00 |
| BP | Mar 19, 2026 | Mar 19, 2026 | 320.00 |
| BP | Mar 20, 2026 | Mar 20, 2026 | 445.00 |
| BP | Mar 21, 2026 | Mar 21, 2026 | 428.00 |
| BP | Mar 22, 2026 | Mar 22, 2026 | 322.00 |
| BP | Mar 23, 2026 | Mar 26, 2026 | 291.00 |
| BP | Mar 27, 2026 | Mar 27, 2026 | 356.00 |
| BP | Mar 28, 2026 | Mar 28, 2026 | 332.00 |
| BP | Mar 29, 2026 | Apr 02, 2026 | 291.00 |
| BP | Apr 03, 2026 | Apr 03, 2026 | 359.00 |
| BP | Apr 04, 2026 | Apr 04, 2026 | 386.00 |
| BP | Apr 05, 2026 | Apr 09, 2026 | 291.00 |
| BP | Apr 10, 2026 | Apr 10, 2026 | 387.00 |
| BP | Apr 11, 2026 | Apr 11, 2026 | 417.00 |
| BP | Apr 12, 2026 | Apr 16, 2026 | 291.00 |
| BP | Apr 17, 2026 | Apr 17, 2026 | 404.00 |
| BP | Apr 18, 2026 | Apr 18, 2026 | 429.00 |
| BP | Apr 19, 2026 | Apr 23, 2026 | 291.00 |
| BP | Apr 24, 2026 | Apr 24, 2026 | 406.00 |
| BP | Apr 25, 2026 | Apr 25, 2026 | 424.00 |
| BP | Apr 26, 2026 | Apr 30, 2026 | 291.00 |
| BP | May 01, 2026 | May 01, 2026 | 385.00 |
| BP | May 02, 2026 | May 02, 2026 | 410.00 |
| BP | May 03, 2026 | May 06, 2026 | 291.00 |
| BP | May 07, 2026 | May 07, 2026 | 300.00 |
| BP | May 08, 2026 | May 08, 2026 | 404.00 |
| BP | May 09, 2026 | May 09, 2026 | 428.00 |
| BP | May 10, 2026 | May 10, 2026 | 300.00 |
| BP | May 11, 2026 | May 13, 2026 | 291.00 |
| BP | May 14, 2026 | May 14, 2026 | 341.00 |
| BP | May 15, 2026 | May 15, 2026 | 433.00 |
| BP | May 16, 2026 | May 16, 2026 | 468.00 |
| BP | May 17, 2026 | May 17, 2026 | 361.00 |
| BP | May 18, 2026 | May 18, 2026 | 334.00 |
| BP | May 19, 2026 | May 19, 2026 | 321.00 |
| BP | May 20, 2026 | May 20, 2026 | 339.00 |
| BP | May 21, 2026 | May 21, 2026 | 394.00 |
| BP | May 22, 2026 | May 22, 2026 | 547.00 |
| BP | May 23, 2026 | May 23, 2026 | 579.00 |
| BP | May 24, 2026 | May 24, 2026 | 488.00 |
| BP | May 25, 2026 | May 25, 2026 | 469.00 |
| BP | May 26, 2026 | May 26, 2026 | 367.00 |
| BP | May 27, 2026 | May 27, 2026 | 387.00 |
| BP | May 28, 2026 | May 28, 2026 | 446.00 |
| BP | May 29, 2026 | May 29, 2026 | 495.00 |
| BP | May 30, 2026 | May 30, 2026 | 533.00 |
| BP | May 31, 2026 | May 31, 2026 | 464.00 |
| BP | Jun 01, 2026 | Jun 01, 2026 | 456.00 |
| BP | Jun 02, 2026 | Jun 02, 2026 | 443.00 |
| BP | Jun 03, 2026 | Jun 03, 2026 | 460.00 |
| BP | Jun 04, 2026 | Jun 04, 2026 | 506.00 |
| BP | Jun 05, 2026 | Jun 05, 2026 | 540.00 |
| BP | Jun 06, 2026 | Jun 06, 2026 | 579.00 |
| BP | Jun 07, 2026 | Jun 07, 2026 | 519.00 |
| BP | Jun 08, 2026 | Jun 08, 2026 | 511.00 |
| BP | Jun 09, 2026 | Jun 09, 2026 | 490.00 |
| BP | Jun 10, 2026 | Jun 10, 2026 | 502.00 |
| BP | Jun 11, 2026 | Jun 11, 2026 | 540.00 |
| BP | Jun 12, 2026 | Jun 12, 2026 | 571.00 |
| BP | Jun 13, 2026 | Jun 13, 2026 | 601.00 |
| BP | Jun 14, 2026 | Jun 15, 2026 | 555.00 |
